1992 COMMERCIAL MARLIN BROADBILL CATAMARAN Aluminium
Features
Title | 1992 COMMERCIAL MARLIN BROADBILL CATAMARAN Aluminium |
Type | Marine |
Sub Type | Boats |
Class | Power Trailer Boats |
Make | COMMERCIAL |
Model | MARLIN BROADBILL CATAMARAN |
Series | Aluminium |
Year | 1992 |
Sale Price | $43,500 43500ono |
Listing Type | Used |
RefCode | DIY1255996 |
Usage | Charter |
Hull Material | Aluminium |
Hull | Multi |
Length - metres | 6.8 |
Length - feet | 22.309711286 |
Draft/Draught - meters | 0.3 |
Beam Width - meters | 2.4 |
Dry Weight - kgs | 3000 |
Floatation | Level |
No. of Engines | 2 |
Engine Make | Mercury |
Engine Model | 2002 |
Engine Type | 2-Stroke |
Engine Power - hp | 115 |
Engine Hours | 1000 |
Safety Equipment | In-shore |
Trailer Configuration | Tandem |
Description
1992 Marlin Broadbill aluminum catamaran 6.8m MNZ Surveyed.
Twin 115 Mercury 2002 2 stroke engines 1000hrs each serviced every 100hrs. Near new tandem galv trailer. Garmin GPS chart plotter. All safety equipment for Mnz survey. Very stable fishing diving platform. Iseki 5000 included. $43500.00 Ono ph Paul 021 632 024
Twin 115 Mercury 2002 2 stroke engines 1000hrs each serviced every 100hrs. Near new tandem galv trailer. Garmin GPS chart plotter. All safety equipment for Mnz survey. Very stable fishing diving platform. Iseki 5000 included. $43500.00 Ono ph Paul 021 632 024