1969 LAUNCH HARDCHINE DISPLACEMENT LAUNCH
Features
| Title | 1969 LAUNCH HARDCHINE DISPLACEMENT LAUNCH |
| Type | Marine |
| Sub Type | Boats |
| Class | Power |
| Make | LAUNCH |
| Model | HARDCHINE DISPLACEMENT LAUNCH |
| Year | 1969 |
| Sale Price | $15,000 |
| Listing Type | Used |
| RefCode | DIY1254224 |
| Usage | Leisure |
| Hull Material | Timber |
| Hull | Mono |
| Length - metres | 9.1440000000366 |
| Length - feet | 30 |
| Draft/Draught - meters | 1 |
| Beam Width - meters | 3.2 |
| Dry Weight - kgs | 9000 |
| No. of Engines | 1 |
| Engine Make | Nissan |
| Engine Model | LD28 |
| Engine Type | Diesel |
| Engine Power - hp | 90 |
| Safety Equipment | In-shore |
| Trailer Configuration | Not applicable |
Description
Sonja has been part of my family for 20 years, but its time to for her to go to a new family.
She has recently had her motor reconditioned, the hydraulic steering and capstan have been reconditioned.
She has also been given new fridge, stove and califont.
Comes with a 2m Dingy which has a 4 Stroke outboard Suzuki motor.
She's located in Havlock and comes with an optional marine berth.
It has a VHF Radio.
She has recently had her motor reconditioned, the hydraulic steering and capstan have been reconditioned.
She has also been given new fridge, stove and califont.
Comes with a 2m Dingy which has a 4 Stroke outboard Suzuki motor.
She's located in Havlock and comes with an optional marine berth.
It has a VHF Radio.