2013 SENATOR 5.2
Features
| Title | 2013 SENATOR 5.2 |
| Type | Marine |
| Sub Type | Boats |
| Class | Power Trailer Boats |
| Make | SENATOR |
| Model | 5.2 |
| Year | 2013 |
| Sale Price | $37,000 |
| Listing Type | Used |
| RefCode | DIY1303426 |
| Usage | Leisure |
| Hull Material | Aluminium |
| Hull | Mono |
| Length - metres | 5.2 |
| Length - feet | 17.060367454 |
| Floatation | Basic |
| Engine Make | Suzuki |
| Engine Type | 4-Stroke |
| Engine Power - hp | 70 |
| Engine Hours | 169 at last test, used once since |
| Safety Equipment | In-shore |
Description
Offers considered
4 Stroke 70 hp motor
Serviced regularly and properly
Never thrashed, owned by an older person
Maxwell capstan
Lowrance 9in chart plotter
Petrol filter
VHF radio
Undercover since new
Engine hrs 159 at last test. Used once since last test
riding lights
bilge pump
4 Stroke 70 hp motor
Serviced regularly and properly
Never thrashed, owned by an older person
Maxwell capstan
Lowrance 9in chart plotter
Petrol filter
VHF radio
Undercover since new
Engine hrs 159 at last test. Used once since last test
riding lights
bilge pump